Skip to Content

San Bernardino Community College District

Projects

Last modified at 8/22/2024 9:28 a.m.

TESS Executive Summary Report

Requestors should communicate their needs for IT projects (including those identified in grant proposals) as soon as possible to ensure that their projects are considered in the prioritization process in a timely fashion. You can do so with our Project Request form.

Administrative Applications Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 140 10/31/2024 1
11/12/2024 11/12/2024 800 8/31/2024 1
11/12/2024 11/12/2024 60 2/15/2024 1
11/12/2024 11/12/2024 400 12/31/2024 1
11/12/2024 11/12/2024 1200 3/31/2024 1
11/12/2024 11/12/2024 300 12/31/2024 1
11/12/2024 11/12/2024 1600 6/30/2024 1
11/12/2024 11/12/2024 200 1/1/1900 1
11/12/2024 11/12/2024 500 5/30/2024 1
11/12/2024 11/12/2024 40 5/30/2024 1
11/12/2024 11/12/2024 45 11/30/2024 2
11/12/2024 11/12/2024 40 10/15/2024 2
11/12/2024 11/12/2024 0 1/1/1900 2
11/12/2024 11/12/2024 0 1/1/1900 2
11/12/2024 11/12/2024 0 1/1/1900 2
11/12/2024 11/12/2024 0 1/1/1900 2
11/12/2024 11/12/2024 100 5/30/2024 2
11/12/2024 11/12/2024 40 9/30/2024 3
11/12/2024 11/12/2024 200 10/31/2024 3
11/12/2024 11/12/2024 50 10/31/2024 3
11/12/2024 11/12/2024 200 6/30/2025 3
11/12/2024 11/12/2024 50 10/31/2024 3
11/12/2024 11/12/2024 80 12/31/2024 4
11/12/2024 11/12/2024 100 12/31/2024 4
11/12/2024 11/12/2024 45 9/30/2024 5
11/12/2024 11/12/2024 60 10/15/2024 6
11/12/2024 11/12/2024 60 12/31/2024 7
11/12/2024 11/12/2024 80 12/31/2024 8
11/12/2024 11/12/2024 120 12/31/2024 9
11/12/2024 11/12/2024 40 9/30/2024 10
11/12/2024 11/12/2024 0 1/1/1900 10
11/12/2024 11/12/2024 150 6/30/2025 11
11/12/2024 11/12/2024 200 11/30/2024 12
11/12/2024 11/12/2024 45 12/31/2024 13
11/12/2024 11/12/2024 0 1/1/1900 14
11/12/2024 11/12/2024 50 10/15/2024 15
11/12/2024 11/12/2024 200 10/31/2024 16
11/12/2024 11/12/2024 200 3/30/2025 18
11/12/2024 11/12/2024 160 12/31/2024 19
11/12/2024 11/12/2024 300 3/30/2025 20
11/12/2024 11/12/2024 40 3/30/2025 21
11/12/2024 11/12/2024 40 3/30/2025 22
11/12/2024 11/12/2024 60 1/1/1900 23
11/12/2024 11/12/2024 60 1/1/1900 24
11/12/2024 11/12/2024 40 12/31/2024 25
11/12/2024 11/12/2024 45 11/30/2024 26
11/12/2024 11/12/2024 60 12/31/2024 27
11/12/2024 11/12/2024 0 1/1/1900 28
11/12/2024 11/12/2024 0 1/1/1900 29
11/12/2024 11/12/2024 0 1/1/1900 30
11/12/2024 11/12/2024 0 1/1/1900 31

Crafton Hills College Technology Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 0 11/12/2024 1
11/12/2024 11/12/2024 0 11/12/2024 2
11/12/2024 11/12/2024 0 11/12/2024 2

Distance Education Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 0 11/12/2024 DE team 1
11/12/2024 11/12/2024 0 11/12/2024 DE Team 2
11/12/2024 11/12/2024 0 11/12/2024 3
11/12/2024 11/12/2024 0 11/12/2024 DE Team 4
11/12/2024 11/12/2024 0 11/12/2024 DE TEam 5
11/12/2024 11/12/2024 0 11/12/2024 DE TEam 6

District Security Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 0 11/12/2024 1
11/12/2024 11/12/2024 0 11/12/2024 2
11/12/2024 11/12/2024 0 11/12/2024 2
11/12/2024 11/12/2024 0 11/12/2024 2
11/12/2024 11/12/2024 0 11/12/2024 2
11/12/2024 11/12/2024 0 11/12/2024 3
11/12/2024 11/12/2024 0 11/12/2024 4
11/12/2024 11/12/2024 0 11/12/2024 4
11/12/2024 11/12/2024 0 11/12/2024 5

District Technology Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 50 11/12/2024 1
11/12/2024 11/12/2024 0 11/12/2024 1
11/12/2024 11/12/2024 300 11/12/2024 2
11/12/2024 11/12/2024 50 11/12/2024 3
11/12/2024 11/12/2024 0 11/12/2024 3
11/12/2024 11/12/2024 0 11/12/2024 3
11/12/2024 11/12/2024 0 11/12/2024 3
11/12/2024 11/12/2024 200 11/12/2024 4
11/12/2024 11/12/2024 0 11/12/2024 5
11/12/2024 11/12/2024 0 11/12/2024 10

Oracle Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 0 11/12/2024 1
11/12/2024 11/12/2024 0 11/12/2024 1
11/12/2024 11/12/2024 0 11/12/2024 2
11/12/2024 11/12/2024 0 11/12/2024 3

Telecommunication Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 60 11/12/2024 5

Valley College Technology Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 80 1/17/2025 1
11/12/2024 11/12/2024 720 2/28/2025 1
11/12/2024 11/12/2024 80 11/8/2024 1
11/12/2024 11/12/2024 40 1/10/2025 1
11/12/2024 11/12/2024 40 1/10/2025 1
11/12/2024 11/12/2024 40 1/10/2025 1
11/12/2024 11/12/2024 40 1/10/2025 1
11/12/2024 11/12/2024 40 1/10/2025 1
11/12/2024 11/12/2024 40 1/10/2025 1
11/12/2024 11/12/2024 40 1/10/2025 1
11/12/2024 11/12/2024 40 1/10/2025 1
11/12/2024 11/12/2024 120 1/17/2025 1
11/12/2024 11/12/2024 120 1/17/2025 1
11/12/2024 11/12/2024 20 11/29/2024 2
11/12/2024 11/12/2024 500 3/28/2025 3
11/12/2024 2/28/2025 100 11/12/2024 4
11/12/2024 11/12/2024 16 11/22/2024 4
11/12/2024 11/12/2024 40 12/20/2024 5
11/12/2024 11/12/2024 40 12/20/2024 6

Web Projects

# Project Date Submitted Date Required Estimate Hours Estimated Completion Assigned To Priority
11/12/2024 11/12/2024 0 11/12/2024 1
11/12/2024 11/12/2024 0 11/12/2024 Won Rhee 2
11/12/2024 11/12/2024 0 11/12/2024 3