TESS Executive Summary Report
Requestors should communicate their needs for IT projects (including those identified in grant proposals) as soon as possible to ensure that their projects are considered in the prioritization process in a timely fashion. You can do so with our Project Request form (login required).
Administrative Applications Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
2 | Phase II Book Saver Financial Aid Integration | - | - | 800 | 08/31/2024 | - | 1 | Planning |
3 | Evaluate Ellucian Experience Student Portal | - | - | 60 | 02/15/2024 | - | 1 | Planning |
4 | Implement AWS DataLake, Machine Learning and Artificial Intelligence | - | - | 400 | 12/31/2024 | - | 1 | Planning |
5 | Migrate Student Information System to Resource Domain | - | - | 1200 | 03/31/2024 | - | 1 | Planning |
6 | Migrate Student Placement to OpenCCCApply | - | - | 300 | 12/31/2024 | - | 1 | Planning |
7 | Implement CourseDog for Catalog, Course Scheduling, Event Scheduling, and Analytics | - | - | 1600 | 06/30/2024 | - | 1 | Planning |
12 | AwardSpring Scholarship Software to Replace Blackbaud. Custom integration with Financial Aid | - | - | 0 | TBD | - | 30 | Planning |
16 | Handshake implementation at both Colleges | - | - | 60 | 12/31/2024 | - | 27 | Planning |
18 | Instant Enrollment implementation | - | - | 200 | TBD | - | 1 | Planning |
19 | CHC and SBVC dashboard data warehouse | - | - | 200 | 06/30/2025 | - | 3 | Planning |
20 | Self-service Student Records Release implementation - Proxy setup | - | - | 80 | 12/31/2024 | - | 4 | Planning |
23 | Custom process in SS for students to check their registration priority | - | - | 60 | 12/31/2024 | - | 7 | Planning |
24 | Departmental Oversight implementation in Self-service | - | - | 80 | 12/31/2024 | - | 8 | Planning |
25 | Display results of IASU on a page linked from Self-service | - | - | 120 | 12/31/2024 | - | 9 | Planning |
27 | Communication management for fraud students | - | - | 150 | 06/30/2025 | - | 11 | Planning |
29 | Deduct fees from financial aid - the goal is to deduct all fees from a students FA prior to disbursement | - | - | 500 | 05/30/2024 | - | 1 | Planning |
33 | XRGD recalculation for compressed calendar | - | - | 45 | 12/31/2024 | - | 13 | Planning |
38 | Exclude EMT and paramedic programs from automated drops | - | - | 200 | 03/30/2025 | - | 18 | Planning |
39 | SGRD import from Laserfiche | - | - | 160 | 12/31/2024 | - | 19 | Planning |
40 | SS customization explicit add authorization exceed class capacity | - | - | 300 | 03/30/2025 | - | 20 | Planning |
41 | Customized BIO where if the Privacy field is updated to "FR", it will tag the associated ADDRESS record as "fraud". | - | - | 40 | 03/30/2025 | - | 21 | Planning |
42 | Customized BIO where if the Privacy field is updated to "FR, it will tag the associated phone numbers in PERSON, ADDRESS, and PERSON.EMER as "fraud" | - | - | 40 | 03/30/2025 | - | 22 | Planning |
43 | Transistion Colleague SFTP to Amazon S3 | - | - | 100 | 05/30/2024 | - | 2 | Planning |
44 | Ability for EAPP to set the status of certain academic programs that student would apply for in OpenCCCApply to be "potential" instead of "active" | - | - | 60 | TBD | - | 23 | Planning |
46 | automatically deactivate the undecided or undeclared programs in SPRO/SACP if there is an existing regular program in SACP | - | - | 60 | TBD | - | 24 | Planning |
49 | Implement VATEA survey in Self-service | - | - | 100 | 12/31/2024 | - | 4 | Planning |
107 | Program Pathways Mapper | 11/19/2024 | - | 0 | TBD | - | 32 | Planning |
108 | Non-Instructional Faculty contract module | 12/10/2024 | - | 0 | TBD | - | 1 | Prioritized, awaiting resources |
120 | Batch Tagging of Student Groups in Colleague | 02/25/2025 | - | 0 | TBD | - | 34 | Prioritized, awaiting resources |
121 | Auto-Registration from the Waitlist | 03/12/2025 | - | 0 | TBD | - | 35 | Prioritized, awaiting resources |
122 | CalFresh data integration | 03/31/2025 | - | 0 | TBD | - | 2 | Planning |
123 | Student Orientation | 05/02/2025 | - | 0 | TBD | TBD | 37 | Planning |
124 | Unit Based Registration in Priority Tier for Dual Enrolled Students | 05/10/2025 | - | 0 | TBD | TBD | 36 | Planning |
1125 | Colleague 320 Reporting | 06/16/2025 | - | 0 | TBD | - | 2 | Planning |
1126 | Record Formerly Incarcerated Questions to Application | 06/24/2025 | - | 0 | TBD | TBD | 1 | Planning |
1127 | SARS migration of various student services departments | 07/17/2025 | - | 0 | TBD | - | 38 | In progress |
1128 | IEHP vendor integration | 07/17/2025 | - | 0 | TBD | - | 2 | In progress |
1129 | Maxient implementation for Human Resources | 07/17/2025 | - | 0 | TBD | - | 2 | Planning |
1144 | new CRM to enhance alumni engagement | 07/21/2025 | - | 0 | TBD | - | 39 | Planning |
1145 | Non-credit programs attached to all students to request non-credit unofficial transcripts | 07/23/2025 | - | 0 | TBD | - | 2 | Planning |
Crafton Hills College Technology Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
125 | CTB 206 Classroom Upgrade | 06/04/2025 | - | 0 | TBD | - | 7 | - |
126 | CIS Classrooms Lectern relocation | 06/04/2025 | - | 0 | TBD | - | 8 | - |
127 | PSAH Projector Replacements | 06/04/2025 | - | 0 | TBD | - | 9 | - |
128 | LVN Program building renovation | 06/04/2025 | - | 0 | TBD | - | 10 | - |
129 | Lectern monitors mounts | 06/04/2025 | - | 0 | TBD | - | 6 | - |
130 | ARTS 120 upgrade | 06/04/2025 | - | 0 | TBD | - | 5 | - |
131 | ARTS 127 Upgrade | 06/04/2025 | - | 0 | TBD | - | 4 | - |
132 | West 110 | 06/04/2025 | - | 0 | TBD | - | 3 | - |
133 | Campus computer upgrade to Windows 11 | 06/04/2025 | - | 0 | TBD | - | 1 | Prioritized, awaiting resources |
134 | Staff replacement laptop | 06/04/2025 | - | 0 | TBD | - | 2 | - |
Distance Education Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
101 | AB 2683 - Delivery of Title IX training through Canvas | 11/08/2024 | - | 0 | TBD | DE team | 1 | Planning |
102 | Faculty Orientation (Growth in Canvas) | 11/08/2024 | - | 0 | TBD | DE Team | 2 | Planning |
103 | Khanmingo evaluation and implementation | 11/08/2024 | - | 0 | TBD | - | 3 | Planning |
104 | Turnitin Feedback Studio | 11/08/2024 | - | 0 | TBD | DE Team | 4 | In progress |
105 | Canvas Archiving | 11/08/2024 | - | 0 | TBD | DE TEam | 5 | Planning |
106 | Canvas Multi-factor authentication | 11/08/2024 | - | 0 | TBD | DE TEam | 6 | In progress |
District Security Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
64 | Business Impact Analysis | 10/29/2024 | - | 0 | TBD | - | 2 | In progress |
65 | Data Loss Prevention Rules | 10/29/2024 | - | 0 | TBD | - | 3 | Testing and monitoring |
66 | Data Sensitivity Labels | 10/29/2024 | - | 0 | TBD | - | 2 | Testing and monitoring |
67 | Incident Response Exercise | 10/29/2024 | - | 0 | TBD | - | 4 | Planning |
68 | Defender for Endpoint Passive mode Deployment | 10/29/2024 | - | 0 | TBD | - | 5 | Planning |
69 | XDR Profile creation and fine tuning | 10/29/2024 | - | 0 | TBD | - | 4 | Testing and monitoring |
District Technology Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
53 | Windows Server OS Upgrades | 10/28/2024 | - | 50 | TBD | - | 1 | In progress |
54 | SCCM Centralization for Windows management | 10/28/2024 | - | 0 | TBD | - | 10 | In progress |
55 | Migration to new VXRail Host | 10/28/2024 | - | 50 | TBD | - | 3 | In progress |
57 | Crafton Hills Wifi infrastructure upgrade | 10/28/2024 | - | 200 | TBD | - | 4 | In progress |
58 | District-Wide Wireless infrastructure project | 10/28/2024 | - | 300 | TBD | - | 2 | Planning |
59 | MFA on Windows Servers | 10/28/2024 | - | 0 | TBD | - | 1 | In progress |
60 | Applied Technical Building infrastructure | 10/28/2024 | - | 0 | TBD | - | 3 | In progress |
61 | CHC Crafton Hall Renovation infrastructure | 10/28/2024 | - | 0 | TBD | - | 5 | Planning |
62 | EDCT to have direct ISP via CENIC | 10/28/2024 | - | 0 | TBD | - | 3 | In progress |
63 | Use CENIC as a primary WAN | 10/28/2024 | - | 0 | TBD | - | 3 | Prioritized, awaiting resources |
Oracle Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
93 | Oracle Intelligent Document Recognition | 10/29/2024 | - | 0 | TBD | - | 3 | Prioritized, awaiting resources |
95 | Purchase Requisition Module Migration | 10/29/2024 | - | 0 | TBD | - | 1 | In progress |
Telecommunication Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
56 | Repair and retrofit Emergency blue phones for LTE | 10/28/2024 | - | 60 | TBD | - | 5 | Planning |
Valley College Technology Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
1134 | SBVC Campus Copier Replacement | 07/21/2025 | 08/01/2025 | 60 | TBD | - | 1 | In progress |
1135 | M&O move to Diesel Transportation | 07/21/2025 | 08/22/2025 | 50 | TBD | - | 2 | In progress |
1136 | Applied Technology Video Wall Instalation | 07/21/2025 | 10/31/2025 | 80 | TBD | - | 1 | In progress |
1138 | North Hall Laser Projector Upgrades | 07/21/2025 | 08/22/2025 | 100 | TBD | - | 1 | In progress |
1139 | SBVC Pharm Tech 50x Laptop Project | 07/21/2025 | 08/15/2025 | 120 | TBD | - | 3 | In progress |
1140 | Applied Technology Interactive Display 13x Project | 07/21/2025 | 08/22/2025 | 160 | TBD | - | 1 | In progress |
1141 | AT - Electronics Lab Laptop Upgrades 15x | 07/21/2025 | 08/22/2025 | 80 | TBD | - | 2 | In progress |
1142 | SBVC CDC Staff iPadS 10x | 07/21/2025 | 07/25/2025 | 40 | TBD | - | 3 | In progress |
1143 | SBVC Nursing Interactive Display 2x | 07/21/2025 | 08/22/2025 | 40 | TBD | - | 2 | In progress |
Web Projects
ID | Project Name | Date Submitted | Date Required | Estimated Hours | Estimated Completion | Assigned Staff | Priority | Status |
---|---|---|---|---|---|---|---|---|
96 | HR Wellbeing Website | 10/29/2024 | - | 0 | 01/31/2025 | Won Rhee | 2 | In progress |
113 | Website Asset Library | 01/16/2025 | - | 0 | TBD | Won Rhee | 3 | Planning |
119 | Website Updates for HR and Safety & Risk Management | 02/12/2025 | - | 0 | TBD | Won Rhee | 1 | In progress |