| First Name | Last Name | Title | Department | Phone | |
|---|---|---|---|---|---|
| DAVID | RUBIO | DIRECTOR OF ATHLETICS | ATHLETICS - SBVC | (909) 384-8640 | |
| ROSA | ROSAS | DISTRICT DEAN, EDUCATIONAL & STUDENT SUPPORT SERVICES | PROFESSIONAL DEVELOPMENT CTR. | (909) 384-8992 | |
| DAVID | JOHNSON | Valley Adjunct Faculty | Math | ||
| MARTIN | ZAMUDIO | Adjunct Instructor | Athletics | ||
| JUAN | RAMIREZ | Adjunct Faculty | Economics | ||
| JOSE | LUNA II | Adjunct-Psychology | Psychology | ||
| ALYSSA | TAYLOR | ADMINISTRATIVE ASSISTANT III | INSTRUCTION -CHC | (909) 389-3215 | |
| LIDYA | ALAMSYAH | SENIOR ACCOUNTANT | ACCOUNTING - DISTRICT | (909) 388-6919 | |
| JOY | JUEDES | Content Specialist | SBVC Marketing | ||
| DIANA | ELLSWORTH | Adjunct Instructor | Nursing |
