Training Calendar - as of
Click on the training titles to view the training overviews!
| Training Title | Location | Instructor | Day | Dates | Time | Total Hours | Training Title | Location | Instructor | Day | Dates | Time | Total Hours |
|---|---|---|---|---|---|---|
| Professional Microsoft Excel | Zoom | Myke Munroe, MACRO Devlelopment | Tues | November 25 & December 2 | 8am-4:30pm | 16 |
| Core Google Workspace | Zoom | Myke Munroe, MACRO Devlelopment | Wed | December 3 | 8am-4:30pm | 8 |
| Workplace Writing | SBCCD Training Center | Mark Morales | Thurs | December 4 | 8am-4:30pm | 8 |
| AI for Microsoft Excel | Zoom | Myke Munroe, MACRO Devlelopment | Tues | December 9 | 8am-4:30pm | 8 |
| Google Sheets and Gemini | Zoom | Myke Munroe, MACRO Devlelopment | Wed | December 10 | 8am-4:30pm | 8 |
| Advanced Microsoft Excel | Zoom | Myke Munroe, MACRO Devlelopment | Tues | January 13 & 20 | 8am-4:30pm | 16 |
| Communication for Supervisors/Managers Bundle (Trainings are recommended taken together, but may be taken individually.) | ||||||
| Emotional Intelligence | Zoom | Sophia Brooks | Wed | January 14 | 8am-4:30pm | 8 |
| Effective Communication | Zoom | Sophia Brooks | Wed | January 21 | 8am-4:30pm | 8 |
| From Conflict to Collaboration | Zoom | Sophia Brooks | Wed | January 28 | 8am-4:30pm | 8 |
| Efficiency & Process Improvement Bundle (Trainings are recommended taken together, but may be taken individually.) | ||||||
| Certified Lean Six Sigma White Belt | Zoom | Keshawn Cupid | Wed | January 14 | 8am-4:30pm | 8 |
| Root Cause Analysis | Zoom | Keshawn Cupid | Wed | January 21 & 28 | 8am-4:30pm | 16 |
| Lean Principles and 5S | Zoom | Keshawn Cupid | Wed | February 4 & 11 | 8am-4:30pm | 16 |
| Problem Solving | Zoom | Keshawn Cupid | Wed | February 18 | 8am-4:30pm | 8 |
| Core Microsoft Excel | Zoom | MACRO Devlelopment | Thurs | January 15 | 8am-4:30pm | 8 |
| AI for Business | Zoom | Myke Munroe, MACRO Devlelopment | Tues | January 27 | 8am-4:30pm | 8 |
| Reasonable Suspicion Guidelines | Zoom | Mary Perez | Thurs | January 29 | 8am-5pm | 8 |
| Foundational Supervisor/Manager Bundle (Trainings are recommended taken together, but may be taken individually.) | ||||||
| Mentoring and Coaching | Zoom | Mark Hedges | Tues | February 3 | 8am-4:30pm | 8 |
| Influence and Performance | Zoom | Mark Hedges | Tues | February 10 | 8am-4:30pm | 8 |
| HR and Leadership Essentials for Supervisors | Zoom | Mary Perez | Tues | February 17 | 8am-5pm | 8 |
| Microsoft Power BI | Zoom | Myke Munroe, MACRO Devlelopment | Tues | February 3 | 8am-4:30pm | 8 |
| SBCCD Leadership Certificate (Taking all 4 sections earns the SBCCD Leadership Certificate, but may be taken individually.) | ||||||
| Foundational Leadership | SBCCD Training Center | Mark Morales | Thurs | February 5, 12, 19, & 26 | 8am-4:30pm | 32 |
| Complete Communication | SBCCD Training Center | Mark Morales | Thurs | March 5, 12, & 19 | 8am-4:30pm | 24 |
| Coaching for Performance | SBCCD Training Center | Mark Morales | Thurs | March 26, April 2, & 9 | 8am-4:30pm | 24 |
| Building Influence | SBCCD Training Center | Mark Morales | Thurs | April 16, 23, 30, & May 7 | 8am-4:30pm | 32 |
| Professional Microsoft Excel | Zoom | MACRO Devlelopment | Thurs | February 5 & 12 | 8am-4:30pm | 16 |
| Attitudes in the Workplace | Zoom | Charles Radney | Thurs | February 5 | 8am-5pm | 8 |
| Equity-Centered Leadership & Inclusive Team Management | Zoom | Tamara Ellison | Thurs | February 12 | 8am-4:30pm | 8 |
| Microsoft Outlook and Email Writing | Zoom | MACRO Devlelopment | Tues | February 17 | 8am-4:30pm | 8 |
| Mastering Active Listening | Zoom | Charles Radney | Thurs | February 19 | 8am-5pm | 8 |
| Core Leadership Bundle (Trainings are recommended taken together, but may be taken individually.) | ||||||
| Project Management | Zoom | Mark Hedges | Tues | February 24 & March 3 | 8am-4:30pm | 16 |
| Strategic Planning and Goal Setting | Zoom | Mark Hedges | Tues | March 10 | 8am-4:30pm | 8 |
| Change Management | Zoom | Mark Hedges | Tues | March 17 | 8am-4:30pm | 8 |
| Budgeting and Finance | Zoom | Mark Hedges | Tues | March 24 | 8am-4:30pm | 8 |
| Core Microsoft Excel | Zoom | MACRO Devlelopment | Tues | February 24 | 8am-4:30pm | 8 |
| Bridging the Generational Differences | Zoom | Sophia Brooks | Wed | February 25 | 8am-4:30pm | 8 |
| OSHA 10 and Workplace Safety | Zoom | Mike Rounds | Wed | February 25 & March 4 | 8am-4:30pm | 8 |
| Women in Leadership | SBCCD Training Center | Mary Perez | Tues | March 3 & 10 | 8am-5pm | 16 |
| Certified Lean Six Sigma Green Belt | Zoom | Keshawn Cupid | Wed | March 11, 18, 25, April 1, 8, 15, 22, & 29 | 8am-4:30pm | 64 |
| Microsoft Word | Zoom | Myke Munroe, MACRO Devlelopment | Thurs | March 12 | 8am-4:30pm | 8 |
| Professional Microsoft Excel | Zoom | MACRO Devlelopment | Tues | March 17 & 24 | 8am-4:30pm | 16 |
| From Buddy to Boss | Zoom | Sophia Brooks | Wed | March 18 | 8am-4:30pm | 8 |
| OSHA 30 and Safety Communication | Zoom | Mike Rounds | Thurs | March 19, 26, April 2, & 9 | 8am-4:30pm | 32 |
| AI for Business | Zoom | Myke Munroe, MACRO Devlelopment | Mon | March 23 | 8am-4:30pm | 8 |
| Supply Chain Management | Zoom | Mark Hedges | Wed | March 25 | 8am-4:30pm | 8 |
| Google Sheets and Gemini | Zoom | Myke Munroe, MACRO Devlelopment | Tues | March 31 | 8am-4:30pm | 8 |
| Time Management | Zoom | Charles Radney | Tues | March 31 | 8am-5pm | 8 |
| Advanced Microsoft Excel | Zoom | Myke Munroe, MACRO Devlelopment | Tues | April 7 & 14 | 8am-4:30pm | 16 |
| PHR/SPHR Exam Prep Part 1 | SBCCD Training Center | Mary Perez | Tues | April 14, 21, & 28 | 8am-5pm | 24 |
| The 5 Cs of Leadership | Zoom | Sophia Brooks | Wed | April 22 | 8am-4:30pm | 8 |
| AI for Excel | Zoom | Myke Munroe, MACRO Devlelopment | Tues | April 28 | 8am-4:30pm | 8 |
| Micorsoft Power BI | Zoom | Myke Munroe, MACRO Devlelopment | Tues | May 5 | 8am-4:30pm | 8 |
| Interview Skills | SBCCD Training Center | Mary Perez | Tues | May 5 | 8am-5pm | 8 |
| Microsoft Elite | Zoom | Myke Munroe, MACRO Devlelopment | Tues | May 12 & 19 | 8am-4:30pm | 16 |
| PHR/SPHR Exam Prep Part 2 | SBCCD Training Center | Mary Perez | Tues | May 12 & 19 | 8am-5pm | 16 |
Updated: 11/25/2025
Who can attend these training sessions?
Our training sessions are designed for employers and employees currently enrolled in our Employment Training Panel (ETP) program. If you are a people manager and would like to offer your team with professional development training opportunities, partner with us. Employers who are not eligible for ETP may request a quote for training.
If you are currently unemployed and looking for retraining opportunities, please visit one of our sister colleges: Crafton Hills College or San Bernardino Valley College.
How can I sign up?
If your employer is already partnering with us, you may register for a training session by sending us an email.
What is the cost?
Many of our participants qualify for free or low-cost training. Contact us for more information.
Where are classes held?
Unless otherwise stated, the trainings listed on this calendar are hosted online through live video conferencing, to follow current public health guidance. A link to the training will be supplied upon enrollment. Please contact our office to setup a virtual or face-to-face dedicated training at your location or ours.
Who are the instructors?
Our instructors are seasoned professionals with real-world experience in their fields. To learn more about their professional backgrounds and training sessions, please send us an email.
CMTC Partner
SBCCD is a proud member of California’s Manufacturing Network. The Network was formed and is managed by CMTC, to efficiently serve manufacturers statewide. As a member of California’s Manufacturing Network, SBCCD delivers technical assistance services and resources which address the regional challenges driven by the diverse manufacturing community. California’s Manufacturing Network is a collaboration of more than 20 organizations throughout the state, serving more than 2,000 companies annually, and adding significant economic impact for manufacturers and the public good of the State of California

